Если заказ оформлен до 16:00 - то мы его отправим в тот же день!
- Gluten Free
- A Natural Approach to Reproductive Health
- Multivitamin & Mineral
- Dietary Supplement
Nutritional Support for Healthy Reproductive Function.
Becoming a parent is one of life's greatest gifts. That's why DreamQuest Nutraceuticals has formulated ProCreation Female Fertility Support, a vitamin, mineral and herbal supplement specially designed to support maximum reproductive health. ProCreation Female Fertility Support features B-complex and folic acid, as well as Chinese green tea extract and vitamins A (as beta carotene) C, and E. This advanced supplement also features chasteberry and a host of reproductive system-enhancing antioxidants. ProCreation Female Fertility Support is nature's gift to hopeful moms.
Рекомендации по Применению
As a dietary supplement, two capsules once daily.
Другие Ингредиенты
Microcrystalline cellulose, stearic acid, silica, vegetable cellulose and purified water. Contains soy, fish and milk.
Предупреждения
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Serving Size: 2 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings per Container: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV
Acerola cherry, apple pectin, black currant seed, broccoli, bromelain (from pineapple fruit), carrot, chlorella, green cabbage, Pacific kelp, papaya, parsley, rose hips, spinach, spirulina, sunflower oil, watercress, Chinese cabbage, fig, brown rice, garlic‡, date, maca (Lepidium meyenii root), Korean ginseng (Panax)‡ | 50 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turmeric (Curcuma longa rhizome) (standardized 95% [47.5 mg] curcumin) | 50 mg | † | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasteberry (Vitex agnus-castus fruit) (standardized 0.5% [250 mcg] agnuside, 0.6% [300 mcg] aucubin) | 50 mg | † | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA (docosahexaenoic acid) (omega-3 fatty acid from fish [tuna] oil) | 16 mg | † | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
†Daily Value (DV) not established. ‡Standardized extract |