Если заказ оформлен до 16:00 - то мы его отправим в тот же день!
- Planet Friendlier Packaging
- Marley Coffee, Stir it Up
- Vegan
- Complete Protein
- Nutritious
- Ain't no Junk Here
- Pure Energy Clean
- Made in the USA
- USDA Organic
- Non GMO Project Verified
- Easy Filling
- Gluten Free
- Super Smooth
- Super Good
- Tasty Super Food
- Organic Yellow Peas, Pumpkin, Cranberry & Flax
- Plus Organic African Superfoods, Baobab & Moringa!
- Certified Organic by QCS
We source clean, pure ingredients from organic family farms to bring you the best nutritional products in the world.
USDA Organic: Clean |
|
| |
Non-GMO Project Verified: Pure |
|
| |
Gluten Free: Digestible |
|
Certified Vegan: Plant | Super smooth and delicious, our family friendly Grain Free Organic Plant Protein is packed with energy-giving protein and wholesome fiber. |
Рекомендации по Применению
Mix 1 level scoop in 8 ounces of water (scoop included). Delicious with unsweetened almond or rice milk.
Другие Ингредиенты
Certified Organic Plant Protein Blend:[Organic pea (seed), organic flax (seed), organic cranberry (seed), organic baobab (fruit), organic moringa (leaf), organic chia (seed), organic pumpkin (seed)], organic arabica coffee, organic Marley Coffee, organic vanilla flavor, organic stevia extract (leaf), organic cinnamon, Raw Enzyme Blend: Lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, xylanase, hemicellulase, Raw Probiotic Blend: [Lactobacillus plantarum, Lactobacillus bulgaricus] 1 Billion CFU.
Contains no dairy, soy, tree nuts, added sugars, filler ingredients, artificial flavorings, colors, sweeteners or preservatives.
Contains 40 mg of naturally occurring caffeine per serving.
Предупреждения
Store in a cool, dry place. Do not use if seal is damaged or missing.
Packaged by weight, not volume. Settling may occur.
Serving Size: 1 Scoop (26 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: Approximately 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value1
| 2,000 | 2,500
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alanine | 710 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arginine | 1445 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspartic Acid | 1910 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cysteine | 140 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glutamic Acid | 2830 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glycine | 680 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histidine | 400 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isoleucine*• | 790 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leucine*• | 1435 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lysine* | 1215 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methionine* | 180 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenylalanine* | 925 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proline | 700 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serine | 740 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threonine* | 585 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tryptophan* | 160 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrosine | 605 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valine*• | 850 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Essential Amino Acids •Branched Chain Amino Acids |