Если заказ оформлен до 16:00 - то мы его отправим в тот же день!
- Over 70 Greens, Superfoods, Adaptogens, Enzymes, & Probiotics From 24 Countries
- 50,000 Orac 5.0 Units Per Serving of Antioxidant Power
- Certified Vegan
- Dietary Supplement
- Gluten Free
- Produced in a Certified Facility- GMP
Health conscious adults know the value of fruits and vegetables to support the highest quality of life. Often times it can be difficult to routinely get the necessary amounts of these live, raw foods.
We has developed Global Greens™ as a daily solution that contains a comprehensive blend of vegetables, fruits, probiotics, enzymes and adaptogenic herbs. Our team of researchers wanted to utilize the complete biodiversity this one of a kind planet has to offer. Fueled by curiosity they scoured the Earth to discover this array of bioactive and nutrient dense foods to deliver a Global Greens™ product to support whole body health.
A proper greens has a myriad of synergistic ingredients and can be an effective way to augment an already sound daily diet, and the benefits in Global Greens are numerous:
- Packed with exotic superfoods
- Superior antioxidant protection
- Delivery of prebiotics and Probiotics
- Bioactive enzymes
- Abundant phytonutrients not common in everyday foods
One major goal of greens supplementation is antioxidant protection. The blend of selected ingredients for Global Greens offers unsurpassed antioxidant power, and scores an impressive 50,000 ORAC 5.0 units per serving.
The ORAC 5.0 score is the gold standard by which antioxidant capacity is measured, and can be understood in greater detail here.
Рекомендации по Применению
Add one scoop to 8 ounces of water, juice or smoothie.
Другие Ингредиенты
Stevia leaf extract.
Contains no added peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that produces other products and may contain trace amounts of milk, egg or soy.
Serving Size: 1 Scoop (5 grams) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value*
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Spirulina Powder** | 980 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green Blend (Organic Alfalfa Grass Powder**, Lemon Juice Powder, Organic Oat Grass Powder**, Organic Barley Grass Juice Powder**, Astragalus Root Extract, Organic Spirulina Powder**, Bitter Melon Extract, Gotu Kola Extract, Organic Kale Powder**, Organic Cracked Cell Chlorella Powder**, & Organic Wheat Grass Juice Powder**) | 330 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Kale Powder** | 330 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aloe Vera Extract | 133 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fruit and Berry Balance & Support Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Baobab Fruit Powder** | 334 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Berry Blend (Acai Juice Powder, Cranberry Powder, Raspberry Juice Powder, Blueberry Powder, Pomegranate Powder, Strawberry Powder, Acerola Juice Powder, Blackberry Juice Powder, Mangosteen Powder, Organic Maqui Berry Powder**, Grape Seed Powder, & Goji Berry Powder) | 334 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
MRM High ORAC Antioxidant Blend (Grape Seed & Skin Extract, Blueberry Extract, Raspberry Powder, Cranberry Powder, Prune Powder, Cherry Powder, Bilberry Extract, Strawberry Powder, Broccoli Cruciferous Extract, Spinach Powder, Tomato Powder, Carrot Powder, & Onion Powder) | 168 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grape Seed Extract (95% OPCs) | 168 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Noni Powder** | 168 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jabuticaba Juice Powder | 130 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bilberry Powder | 100 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hawthorn Berry Powder | 100 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber and Seed Support Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Black Rice Powder** | 335 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Flaxseed Powder | 335 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inulin | 165 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Hemp Seed Powder** | 150 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chia Seed Powder | 85 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Adaptogen Support Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooibos Leaf Powder | 75 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maca Root Extract | 75 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yerba Mate Extract | 65 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Schizandra Extract (2% Schizandrins) | 65 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Panax Ginseng (80% Ginsenosides) | 35 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biosorb Silymarin | 35 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rodiola Rosea (3% Rosavins) | 35 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cordyceps (7% Cordyceptic Acid) | 35 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ashwagandha (1.5% Withanolides) | 35 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus Bioflavonoids | 30 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea Extract | 30 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Theracurmin Turmeric Root Extract | 10 mg | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Digest-ALL Enzyme Support Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amylase | 3,775 DU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Glucoamylase | 27.5 AGU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protease I | 12,500 HUT | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protease III | 25 SAP | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maltase | 25 DP | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lipase | 250 FCCLU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lactase | 250 Lac U | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protease II | 1,875 PC | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
CereCalase (Hemicellulase, Beta-Glucanase, & Phytase) | 37.5 MU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cellulase | 37.5 CU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Invertase | 12.5 SU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha-Galactosidase | 300 Gal U | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
Microencapsulated Probiotic Blend Bifidobacterium breve, bifidobacterium animalis subsp. Lactis, Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus rhamnosus | 1 Billion CFU | † | |||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. **This product contains 52% organic ingredients. |