Если заказ оформлен до 16:00 - то мы его отправим в тот же день!
Nature's Way, Alive!, Max6 Daily, Multi-Vitamin, Max Potency, 90 Veg Caps
Цена сегодня |
366 грн |
- Premium Formula
- Energizer with Food Based Blends
- Orchard Fruits / Garden Veggies & Daily Greens powder (600 mg), Enzymes, Bioflavonoids, EFAs
- Multi-Vitamin Supplement
Max Potency 6x Daily
The most potent, nutrient diverse Alive! capsule multi with food-based blends:
- Daily Greens blend providing amino acids
- Orchard Fruits/Garden Veggies blend
- Cardio blend
- Digestive Enzyme blend
- Omega 3/6/9 Fatty Acid seed blend
- Mushroom Mycelium Defense blend
- Citrus Bioflavonoid complex
Max B-Vitamins
to help convert food into energy
Whole Body Nutrition
for men and women to help support:
- Bones
- Cells
- Digestion
- Eyes
- Heart
- Hair/Skin/Nails
- Immunity
- Metabolism
Рекомендации по Применению
Принимать по 6 капсул в день, желательно с едой.
Другие Ингредиенты
Plant-derived capsule (modified cellulose), vegetable magnesium stearate, silica.
Gluten free. No sugar, salt, yeast, wheat, soy, artificial colors, flavors or preservatives.
Предупреждения
If pregnant, nursing, taking any medications or have high blood pressure, consult a healthcare professional before use. Contains the amino acid phenylalanine. Not formulated for children. Do not exceed recommended use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Serving Size: 6 Capsules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Per Container: 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | % DV
Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf); Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardio Blend Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choline (as choline bitartrate) | 30 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutin (Sophora japonica) flower bud extract | 25 mg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutein (from marigold) | 500 mcg | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Рекомендуем посмотретьСравнить все